DOUGHMAN Official 2011 Race Results
2011 Offical Race Results
| Team # | Team Name | Team Captain | Final Place | Time | Penalties |
|---|---|---|---|---|---|
| 2 | Team Dain's Place | Dain Phelan | 1 | 1:10:13 | |
| 1 | Suffern All-Stars | Brendan Howell | 2 | 1:10:28 | |
| 33 | Prodoughceratops | David Reid | 3 | 1:20:02 | |
| 75 | Team Dos Perros | Raul Gonzales | 4 | 1:20:40 | |
| 7 | 8 Cheeks to the Wind | Stewart Collis | 5 | 1:23:53 | |
| 38 | El Gigante | William Zuercher | 6 | 1:25:06 | |
| 34 | Forest Hillbellies | David Halpern | 7 | 1:25:30 | |
| 9 | Overheight When Blinking | Jurgen Henn | 8 | 1:25:32 | |
| 31 | Calculated Ignorance | Matt Glass | 9 | 1:26:30 | |
| 55 | Doughminators | Andrew Hinkle | 10 | 1:27:55 | |
| 23 | The Sandwich Rappers | Geoffrey DeFilippi | 11 | 1:27:56 | |
| 72 | Team Posh | Zach Lucas | 12 | 1:28:31 | |
| 44 | Kenosha Drivers Club | Jeff Johnson | 13 | 1:28:31 | |
| 61 | Public Mastication | Gary Gartner | 14 | 1:28:52 | |
| 5 | Macho Men | John Roelofs | 15 | 1:29:23 | |
| 25 | Team DOC | Pae Wu | 16 | 1:30:29 | |
| 22 | Three Devils and a Lone Wolf | Dan Hyman | 17 | 1:30:36 | |
| 12 | Bull City Chowhounds | Paul Marsh | 18 | 1:30:39 | |
| 69 | Team NOSH | Christina Sheedy | 19 | 1:31:10 | |
| 63 | Bull Dougham | Mike Astilla | 20 | 1:31:40 | |
| 56 | Not So Husky Huskies | Meaghan MacKinnon | 21 | 1:31:41 | |
| 8 | Keeping Durham Doughy | Rosanne Jones | 22 | 1:32:30 | |
| 60 | Team Doughmanatrix | Lane Destro | 23 | 1:32:32 | |
| 16 | All Four Love, Love Four All | Joshua Eudailey | 24 | 1:34:21 | |
| 17 | Dough Boy Frest | Rob Lareau | 25 | 1:35:07 | |
| 53 | The Velvet Elvises | Mike DeCinti | 26 | 1:35:49 | |
| 13 | Team Winston | Trish Grady | 27 | 1:36:09 | |
| 49 | Team Speedo | Eric McCoy | 28 | 1:36:32 | |
| 71 | Team Daisy Cakes | John Haws | 29 | 1:37:46 | |
| 45 | Team Awesomeface | Peter Williams | 30 | 1:37:49 | |
| 57 | Dangling Fury | Aaron Cathey | 31 | 1:38:33 | |
| 18 | Hungry Hungry Heros | JIM PIETRZAK | 32 | 1:39:08 | |
| 6 | Jaycees don't wait two hours before swimming | Cody Skidmore | 33 | 1:39:11 | |
| 19 | The Tumbleweeds | Sarah Harris | 34 | 1:40:25 | |
| 24 | Husky Deviled Oranges | Casey Warner | 35 | 1:41:41 | |
| 42 | Duh...Eating!!! | Adam Ledford | 36 | 1:42:16 | |
| 52 | Egg Yoked | Kevin Phu | 37 | 1:42:47 | |
| 32 | Fat back to the future | Josh Pathman | 38 | 1:45:26 | |
| 14 | The Fullsteam Speeding Mullets | Brandon Rector | 39 | 1:45:29 | |
| 37 | Doughmanators | john groissl | 40 | 1:47:13 | |
| 70 | Team Charlie Sheen | Shane Ingram | 41 | 1:47:24 | |
| 28 | Gluttons for Punishment | Jeff Puckett | 42 | 1:48:52 | |
| 68 | The Dumplings | Courtney James | 43 | 1:49:24 | |
| 47 | Magnum Force | Henry Sappenfield | 44 | 1:50:35 | |
| 62 | Chris and his Ho Hos | Naomi Downey | 45 | 1:50:40 | |
| 27 | Jake Gyllenhaal | Ivan Wick | 46 | 1:51:04 | |
| 73 | SEEDSavor | Courtney Woods | 47 | 1:52:18 | |
| 41 | Faulty Velcro | Noelle Anastasio | 48 | 1:52:54 | |
| 48 | The Defects | Greg Johnson | 49 | 1:53:12 | |
| 26 | Hungry Ladies | Ingrid Michael | 50 | 1:53:56 | |
| 51 | The Chickens | Ashley St. Clair | 51 | 1:55:03 | |
| 59 | Team Treezy | Ryan Victor Algenio | 52 | 1:55:15 | |
| 35 | Got Wicked! | Jeff Gordon | 53 | 1:56:35 | |
| 43 | Superfriends | Sean Khatibi | 54 | 1:58:13 | |
| 11 | Gluttony , She Wrote | Kyle Fox | 55 | 1:58:18 | |
| 15 | Bacon Happens | Tiffany Bisanar | 56 | 1:58:20 | |
| 4 | Haake und Slasche | Kim Manturuk | 57 | 2:00:29 | |
| 29 | Team Vitech | David Long | 58 | 2:01:43 | |
| 21 | The Gang Does the Doughman | Michael Faber | 59 | 2:01:44 | |
| 10 | Madagascar Marauders | Bevan Clark | 60 | 2:01:53 | |
| 66 | Blood, Yelp, Tears | Phil Gates-Idem | 61 | 2:04:09 | |
| 54 | Fantastic Eaters | Chenell Hunter | 62 | 2:04:44 | |
| 30 | I Love Joe Kwon | Sara Verret | 63 | 2:07:29 | |
| 50 | The Lawsuits | Jane Atmatzidis | 64 | 2:08:14 | |
| 58 | Dash, Crash, & Splash | Marisol Waters | 65 | 2:09:57 | |
| 74 | Team SeeSaw Studio | Kitty Moses | 66 | 2:11:28 | |
| 65 | Rock Stars From Mars | Cynthia deMIranda | 67 | 2:11:53 | |
| 67 | Anti-Spam 3.0 | Daniel Smith | 68 | 2:14:56 | |
| 39 | 86 The Sausage | Caroline Bender | 69 | 2:15:00 | |
| 36 | Ham on Rye | Matthew Kwit | 70 | 2:17:43 | |
| 3 | Victorious Secret | Kari Mayhew | 1:35:34 | DQ- did not complete Bike | |
| 46 | Eat 'Em And Weep | Peter McIntyre | 2:13:39 | DQ- leg 5 vomit | |
| 40 | Team Fat Old and Balding | Lew Morgante | 2:27:02 | DQ- Did not complete Leg 4 | |
| 20 | Totes Ferosh | Jason Nelson | DNS - Did not start | ||
| 64 | Team Wookie | Ben Rocus | DNS - Did not start |
